Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
9256 126 Street, Surrey
MLS®: R2427930
2848
Sq.Ft.
5
Baths
7
Beds
7,405
Lot SqFt
1967
Built
Location!! In the highly sought after area, Queen Mary Park in Surrey, An Ideal House for first time buyers with a BIG over 7400 sq.ft. lot. Very well kept and partially renovated home has 3 bedrooms, A Big Living room, Dining room and family room upstairs. For mortgage help, this house has TWO 2 bedroom suites. Walking distance to both levels of school, shopping area and transit. Easy access to all major routes.
Taxes (2019): $4,128.47
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2427930 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Bachelor/Studio |
Year Built | 1967 |
Fin. Floor Area | 2848 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 5 |
Taxes | $ 4128 / 2019 |
Lot Area | 7405 sqft |
Lot Dimensions | 61.50 × 121 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Fireplace | 2 , Natural Gas |
Parking | Open |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Mixed,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'3 x 15'8 |
Main | Dining Room | 9'3 x 10' |
Main | Family Room | 13' x 10' |
Main | Kitchen | 12' x 10'9 |
Main | Bedroom | 9'4 x 10' |
Main | Bedroom | 12' x 11'8 |
Main | Bedroom | 10' x 10' |
Bsmt | Recreation Room | 17' x 10'6 |
Bsmt | Bedroom | 10' x 10' |
Bsmt | Bedroom | 12' x 10'6 |
Bsmt | Kitchen | 12' x 8' |
Bsmt | Living Room | 17'4 x 9'8 |
Bsmt | Kitchen | 10'8 x 6'6 |
Bsmt | Bedroom | 11' x 10' |
Bsmt | Bedroom | 11' x 10' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |
Bsmt | N | 3 |