Mortgage Calculator
5380 Gilpin Street, Burnaby
Welcome to 5380 Gilpin Street, luxury living in the heart of South Burnaby with 7 beds and 6 washrooms! The main floor features a grand foyer as you enter, a dining room, a den, massive great room, kitchen, wok kitchen, nook and the laundry room with a separate entrance. Upstairs features the primary bedroom with a walk in closet and its own ensuite plus 3 more bedrooms and 2 washrooms. Downstairs features a rec room and a bedroom with a WIC and a 2 bedroom legal suite. In addition, this home features AC, Control 4 automation, radiant heated floors, HRV, stucco, lawn sprinklers, back lane access, and CCTV cameras. Centrally located with Metropolis at Metrotown, schools, and major routes minutes away!
Taxes (2023): $8,246.92
Amenities
Features
Site Influences
MLS® # | R2921586 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2016 |
Fin. Floor Area | 4528 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 6 |
Taxes | $ 8247 / 2023 |
Lot Area | 7311 sqft |
Lot Dimensions | 58.00 × 0.0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished,Separate Entry |
Roof | Asphalt |
Fireplace | 0 , |
Parking | DetachedGrge/Carport,Garage; Double |
Parking Total/Covered | 8 / 2 |
Parking Access | Lane |
Exterior Finish | Other,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 11' x 10'6 |
Main | Dining Room | 14' x 17'6 |
Main | Kitchen | 24'4 x 11'9 |
Main | Wok Kitchen | 7' x 11'4 |
Main | Great Room | 18' x 16'7 |
Main | Den | 11'6 x 14' |
Main | Laundry | 7' x 11'9 |
Above | Primary Bedroom | 14' x 17' |
Above | Walk-In Closet | 8'11 x 7'4 |
Above | Bedroom | 14'8 x 12' |
Above | Bedroom | 14' x 12' |
Above | Bedroom | 14' x 12' |
Below | Recreation Room | 15' x 13'8 |
Below | Bedroom | 12'2 x 10'6 |
Below | Walk-In Closet | 13' x 6'8 |
Below | Living Room | 8' x 11'5 |
Below | Bedroom | 12'6 x 16'6 |
Below | Bedroom | 13'6 x 11'4 |
Main | Nook | 11'6 x 20'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Below | N | 3 |
Below | N | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |