Mortgage Calculator
5380 Gilpin Street, Burnaby
Welcome to 5380 Gilpin Street, luxury living in the heart of South Burnaby with 7 beds and 6 washrooms! The main floor features a grand foyer as you enter, a dining room, a den, massive great room, kitchen, wok kitchen, nook and the laundry room with a separate entrance. Upstairs features the primary bedroom with a walk in closet and its own ensuite plus 3 more bedrooms and 2 washrooms. Downstairs features a rec room and a bedroom with a WIC and a 2 bedroom legal suite. In addition, this home features AC, Control 4 automation, radiant heated floors, HRV, stucco, lawn sprinklers, back lane access, and CCTV cameras. Centrally located with Metropolis at Metrotown, schools, and major routes minutes away!
Taxes (2023): $8,246.92
Amenities
Features
Site Influences
| MLS® # | R2921586 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2016 |
| Fin. Floor Area | 4528 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 6 |
| Taxes | $ 8247 / 2023 |
| Lot Area | 7405 sqft |
| Lot Dimensions | 58 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Other (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt |
| Fireplace | 0 , |
| Parking | Detached,Garage Double,Lane Access |
| Parking Total/Covered | 8 / 2 |
| Parking Access | Detached,Garage Double,Lane Access |
| Exterior Finish | Frame Wood,Other (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 11'' x 10''6 |
| Main | Dining Room | 14'' x 17''6 |
| Main | Kitchen | 24''4 x 11''9 |
| Main | Wok Kitchen | 7'' x 11''4 |
| Main | Great Room | 18'' x 16''7 |
| Main | Den | 11''6 x 14'' |
| Main | Laundry | 7'' x 11''9 |
| Above | Primary Bedroom | 14'' x 17'' |
| Above | Walk-In Closet | 8''11 x 7''4 |
| Above | Bedroom | 14''8 x 12'' |
| Above | Bedroom | 14'' x 12'' |
| Above | Bedroom | 14'' x 12'' |
| Below | Recreation Room | 15'' x 13''8 |
| Below | Bedroom | 12''2 x 10''6 |
| Below | Walk-In Closet | 13'' x 6''8 |
| Below | Living Room | 8'' x 11''5 |
| Below | Bedroom | 12''6 x 16''6 |
| Below | Bedroom | 13''6 x 11''4 |
| Main | Nook | 11''6 x 20''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Below | N | 3 |
| Below | N | 3 |
| Above | Y | 5 |
| Above | Y | 3 |