Mortgage Calculator
33 6162 138 Street, Surrey
Only 4 homes remain, previous show home now for sale with all the upgrades included! Welcome to Havenwood by Apcon Group, the newest community in Sullivan! Havenwood consists of 29 new townhomes that feature 3 bedroom + den homes. Havenwood is centrally located and is minutes away from schools, YMCA, Panorama Village Plaza and Guildford Town Centre. This 1,600sqft 3 bedroom + den with 2 full/2 half washrooms home features a spacious layout with generous 9'' ceilings, Samsung stainless steel appliances, durable wide plank flooring in the kitchen & living area, tranquil spa like bathrooms, ample storage and expansive oversized windows that provide a great amount of natural light. Contact for more information!
Taxes (2025): $3,332.03
Amenities
Features
Site Influences
| MLS® # | R3084175 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2024 |
| Fin. Floor Area | 1600 sqft |
| Finished Levels | 3 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Taxes | $ 3332 / 2025 |
| Outdoor Area | Playground,Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $319 |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Fireplace | 0 , |
| Parking | Garage Double,Guest,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Guest,Garage Door Opener |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Below | Den | 11''5 x 6''3 |
| Below | Mud Room | 7''4 x 4''6 |
| Main | Kitchen | 11''7 x 9''0 |
| Main | Dining Room | 11''0 x 15''4 |
| Main | Living Room | 15''3 x 11''7 |
| Above | Primary Bedroom | 11''1 x 13''3 |
| Above | Walk-In Closet | 5''10 x 5''7 |
| Above | Bedroom | 9''5 x 10''8 |
| Above | Bedroom | 10''7 x 7''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Below | N | 2 |
| Main | N | 2 |
| Above | Y | 3 |
| Above | N | 3 |