Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
13530 60 Avenue, Surrey
MLS®: R3097371
5037
Sq.Ft.
8
Baths
7
Beds
7,911
Lot SqFt
2012
Built
Virtual Tour
Welcome to 13530 60 Avenue in Panorama Ridge that features 7 bedrooms and 8 washrooms! The main floor features a grand foyer as you enter, a living room, dining room, a big family room and kitchen, spice kitchen, a bedroom with an ensuite and walk in closet, and an office. Upstairs features 3 big bedrooms, each with their own walk in closets and ensuite. Downstairs features a bar, theatre room, and a gym which can be turned into a bedroom and a 2 bedroom unauthorized suite. In addition, this home features central AC, radiant floor heating on the main and upstairs floor. Centrally located with schools, shopping, parks and major routes minutes away!
Taxes (2025): $7,613.30
Amenities
Shopping Nearby
Air Conditioning
Private Yard
Central Vacuum
Wet Bar
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Microwave
Oven
Security System
Window Coverings
Air Conditioning
Site Influences
Shopping Nearby
Private Yard
Central Location
Near Golf Course
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3097371 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2012 |
| Fin. Floor Area | 5037 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 8 |
| Taxes | $ 7613 / 2025 |
| Lot Area | 7911 sqft |
| Lot Dimensions | 66 × |
| Outdoor Area | Patio, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Hot Water, Radiant |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Stone (Exterior),Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Lane Access |
| Parking Total/Covered | 8 / 2 |
| Parking Access | Garage Double,Lane Access |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Stone (Exterior),Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8''6 x 14''4 |
| Main | Living Room | 12'' x 15'' |
| Main | Dining Room | 12'' x 12''4 |
| Main | Family Room | 14'' x 17'' |
| Main | Kitchen | 12'' x 14''8 |
| Main | Wok Kitchen | 11''2 x 6'' |
| Main | Pantry | 4''8 x 6'' |
| Main | Nook | 8''6 x 14''8 |
| Main | Bedroom | 10''1 x 13''3 |
| Main | Walk-In Closet | 5''6 x 5'' |
| Main | Office | 9'' x 9''6 |
| Main | Laundry | 10''1 x 5''6 |
| Above | Primary Bedroom | 21''4 x 14'' |
| Above | Walk-In Closet | 10''1 x 7''0 |
| Above | Bedroom | 12''1 x 14'' |
| Above | Walk-In Closet | 5'' x 5''8 |
| Above | Bedroom | 14''4 x 14'' |
| Above | Walk-In Closet | 6''0 x 6''8 |
| Below | Games Room | 13'' x 16'' |
| Below | Media Room | 19''9 x 15''5 |
| Below | Bedroom | 10''4 x 10''4 |
| Below | Walk-In Closet | 5''0 x 8''0 |
| Below | Kitchen | 15''8 x 7''0 |
| Below | Living Room | 13''8 x 18''1 |
| Below | Bedroom | 11''1 x 10''6 |
| Below | Bedroom | 10''1 x 10'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 3 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 5 |