Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
9465 126A Street, Surrey
MLS®: R2350445
3160
Sq.Ft.
4
Baths
6
Beds
7,250
Lot SqFt
1986
Built
Location! Location!! In the highly sought after Queen Mary Park area, Fully Renovated home. Brand New recently changed Roof, brand new kitchen, all New windows, New High Efficiency heat boiler, new heavy duty carpet, new closets organizers, New doors, new garage doors and Many..many more New updates. Huge backyard with basketball courts for outdoor activities and summer parties. Central Location, walking distance to both level of schools, shopping and all major routes and very close to Surrey central city. Come and check this out!!
Taxes (2018): $4,316.22
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Security System
Site Influences
Central Location
Lane Access
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2350445 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1986 |
Fin. Floor Area | 3160 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 4316 / 2018 |
Lot Area | 7250 sqft |
Lot Dimensions | 58.00 × 125 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Hot Water |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Fireplace | 1 , Electric |
Parking | Garage; Double |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18' x 17'9 |
Main | Dining Room | 12' x 9'6 |
Main | Family Room | 17' x 12'6 |
Main | Kitchen | 12' x 10' |
Main | Nook | 10' x 7' |
Main | Master Bedroom | 14' x 12' |
Main | Bedroom | 11'6 x 11' |
Main | Bedroom | 11' x 10'6 |
Bsmt | Bedroom | 11' x 12' |
Bsmt | Bedroom | 14' x 10' |
Bsmt | Kitchen | 12' x 10' |
Bsmt | Living Room | 16' x 14' |
Bsmt | Bedroom | 11' x 10' |
Bsmt | Living Room | 12' x 13' |
Below | Kitchen | 8' x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | Y | 3 |
Bsmt | Y | 3 |
Bsmt | N | 3 |