Mortgage Calculator
8 12088 76 Avenue, Surrey
Centrally Located BRAND NEW TOWNHOUSE complex in Strawberry Hill Area. Close to shopping, all amenities, variety of restaurants and Strawberry Hill Cineplex. This unit features 3 bed + Flex home, 3 1/2 Bathroom, fenced back yard. In addition, it offers a Wide Open main floor level which features a Big Living room area combined with Dining room area and A Big Kitchen. Master bedroom for a king sized bed, walk in closet and a private ensuite. Two more very good size bedrooms and a big bath. Laundry is also spacious with side by side Washer and Dryer. All the units in this complex have side by side double garages. Walking distance to elementary schools, parks, transit and Scottsdale Exchange Bus Loop and easy access to all major routes. Come and Check this out!!
Amenities
Features
Site Influences
MLS® # | R2463397 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey |
Year Built | 2019 |
Fin. Floor Area | 2071 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ N/A / 2019 |
Outdoor Area | Balcony(s),Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $371 |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Other, Tile |
Fireplace | 0 , |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Flex Room | 8'8 x 13'5 |
Main | Dining Room | 13'6 x 7'8 |
Main | Kitchen | 10'9 x 9'10 |
Main | Living Room | 14'4 x 9'6 |
Above | Master Bedroom | 14'4 x 11'4 |
Above | Bedroom | 10'1 x 9'11 |
Above | Bedroom | 10' x 9'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Below | Y | 3 |
Main | N | 2 |
Above | Y | 3 |
Above | N | 3 |