Mortgage Calculator
16427 28 Avenue, Surrey
Welcome to 16427 28 Avenue in Grandview that features 10 beds and 10 washrooms! The main floor features a grand foyer as you enter, a family room, living room, dining room, kitchen, spice kitchen, bedroom with an ensuite, den/bedroom, and a mudroom. Upstairs features the primary bedroom with a walk in closet and its own ensuite plus 3 more bedrooms each with their own ensuite and walk in closets + a flex area. Downstairs features a 2 bedroom legal suite, a 2 bedroom unauthorized suite, theatre room and a rec room with a bar. In addition, this home features central AC, big driveway, and a gated property. Centrally located with schools, shopping, parks and major routes minutes away!
Taxes (2025): $13,037.20
Amenities
Features
Site Influences
| MLS® # | R3067077 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2022 |
| Fin. Floor Area | 7542 sqft |
| Finished Levels | 2 |
| Bedrooms | 10 |
| Bathrooms | 10 |
| Taxes | $ 13037 / 2025 |
| Lot Area | 9358 sqft |
| Lot Dimensions | 84 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Stucco |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt |
| Fireplace | 4 , Electric,Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 6 / 3 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 7''9 x 10''3 |
| Main | Living Room | 12''1 x 14''2 |
| Main | Dining Room | 12''1 x 9''1 |
| Main | Family Room | 22''7 x 16''1 |
| Main | Kitchen | 16''6 x 15''9 |
| Main | Wok Kitchen | 7''10 x 15''9 |
| Main | Bedroom | 12''1 x 12''5 |
| Main | Walk-In Closet | 4''7 x 4''11 |
| Main | Bedroom | 9''4 x 9''11 |
| Main | Mud Room | 17''1 x 6''4 |
| Above | Primary Bedroom | 16''9 x 15''1 |
| Above | Walk-In Closet | 9''6 x 7''11 |
| Above | Bedroom | 14''1 x 15''1 |
| Above | Living Room | 13''7 x 11''1 |
| Above | Walk-In Closet | 5''0 x 5''10 |
| Above | Bedroom | 13''2 x 14''3 |
| Above | Walk-In Closet | 4''11 x 7''6 |
| Above | Bedroom | 13''1 x 12''1 |
| Above | Walk-In Closet | 4''11 x 3''6 |
| Below | Recreation Room | 20''6 x 16''1 |
| Below | Media Room | 27''3 x 27''3 |
| Below | Kitchen | 9''7 x 8''1 |
| Below | Living Room | 13''4 x 12''2 |
| Below | Bedroom | 10''9 x 11''9 |
| Below | Bedroom | 10''9 x 12''6 |
| Below | Kitchen | 12''0 x 9''2 |
| Below | Living Room | 12''0 x 11''1 |
| Below | Bedroom | 11''0 x 10''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 3 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 3 |