Mortgage Calculator
1 6162 138 Street, Surrey
ONLY 4 HOMES REMAIN! Previous show home now for sale with all the upgrades included! Move in ready homes! Welcome to Havenwood by Apcon Group, the newest community in Sullivan! Harmony consists of 29 new townhomes that feature 3 bedroom + den homes. Havenwood is centrally located and is minutes away from schools, YMCA, Panorama Village Plaza and Guildford Town Centre. This 1,609 sqft 3 bedroom + den home features a spacious layout with generous 9'' ceilings, Samsung stainless steel appliances, durable wide plank flooring in the kitchen & living area, tranquil spa like bathrooms, ample storage and expansive oversized windows that provide a great amount of natural light. Contact for more information!
Taxes (2025): $3,425.27
Amenities
Features
Site Influences
| MLS® # | R3084866 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2024 |
| Fin. Floor Area | 1609 sqft |
| Finished Levels | 3 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 3425 / 2025 |
| Outdoor Area | Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $323 |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Fireplace | 0 , |
| Parking | Garage Double,Guest,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Guest,Garage Door Opener |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Stone (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Below | Den | 23''0 x 6''4 |
| Main | Kitchen | 13''0 x 7''5 |
| Main | Dining Room | 9''11 x 13''9 |
| Main | Living Room | 15''7 x 13''3 |
| Above | Primary Bedroom | 11''1 x 13''2 |
| Above | Walk-In Closet | 5''3 x 4''0 |
| Above | Bedroom | 10''4 x 10''8 |
| Above | Bedroom | 9''10 x 9''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 3 |
| Above | N | 3 |