Mortgage Calculator
5612 129A Street, Surrey
Welcome to 5612 129A Street in Panorama Ridge that features 9 bedrooms and 10 washrooms! The main floor features a grand foyer as you enter, a living room, dining room, a big family room and kitchen, spice kitchen, and two bedrooms with their own ensuite and walk in closet. Upstairs features 4 big bedrooms, each with their own walk in closet and ensuite. Downstairs features a bar, a massive rec room, a gym, and sauna + a 1 bedroom suite. In addition, this home features a 2 bedroom coach home. This custom built home also features central AC, radiant floor heating on all three floors, a basketball court, and multiple patios. Centrally located with schools, shopping, parks and major routes minutes away!
Taxes (2025): $13,997.58
Amenities
Features
Site Influences
| MLS® # | R3132477 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2023 |
| Fin. Floor Area | 8815 sqft |
| Finished Levels | 2 |
| Bedrooms | 9 |
| Bathrooms | 10 |
| Taxes | $ 13998 / 2025 |
| Lot Area | 20137 sqft |
| Lot Dimensions | 182 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Other (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Asphalt |
| Fireplace | 0 , |
| Parking | Garage Triple,Front Access,Garage Door Opener |
| Parking Total/Covered | 10 / 3 |
| Parking Access | Garage Triple,Front Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Other (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 9''8 x 11''1 |
| Main | Living Room | 16''2 x 11''1 |
| Main | Dining Room | 16''1 x 11''1 |
| Main | Kitchen | 28''5 x 9''9 |
| Main | Wok Kitchen | 27''1 x 6''4 |
| Main | Eating Area | 12''5 x 8''1 |
| Main | Family Room | 30''7 x 18''1 |
| Main | Bedroom | 11''0 x 13''5 |
| Main | Walk-In Closet | 6''5 x 5''4 |
| Main | Bedroom | 11''1 x 16''8 |
| Main | Walk-In Closet | 7''2 x 5''9 |
| Above | Primary Bedroom | 21''4 x 26''8 |
| Above | Walk-In Closet | 7''10 x 19''1 |
| Above | Bedroom | 14''8 x 13''4 |
| Above | Walk-In Closet | 11''4 x 5''0 |
| Above | Bedroom | 14''8 x 12''5 |
| Above | Walk-In Closet | 5''11 x 5''6 |
| Above | Bedroom | 13''3 x 12''0 |
| Above | Walk-In Closet | 6''2 x 6''7 |
| Above | Laundry | 7''2 x 9''7 |
| Above | Storage | 6''0 x 6''0 |
| Below | Bar Room | 17''1 x 8''1 |
| Below | Media Room | 18''4 x 17''4 |
| Below | Recreation Room | 23''6 x 17''4 |
| Below | Gym | 24''0 x 11''5 |
| Below | Mud Room | 8''9 x 7''4 |
| Below | Sauna | 5''8 x 5''4 |
| Below | Kitchen | 15''5 x 5''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 3 |
| Main | Y | 3 |
| Above | Y | 5 |
| Above | Y | 3 |