Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
976 Parker Street, White Rock
MLS®: R3132601
3760
Sq.Ft.
4
Baths
8
Beds
4,135
Lot SqFt
2006
Built
Virtual Tour
Welcome to 976 Parker Street in White Rock that features 8 bedrooms and 4 washrooms! The main floor features a foyer as you enter, a living room, kitchen, and 3 bedrooms one of which is an ensuite with a walk in closet. Upstairs features 2 big bedrooms, a kitchen, dining area, living room, and a massive deck with unobstructed views of the ocean and mountains. Downstairs features a kitchen, dining area, living room, and 3 bedrooms which can be used as a suite. Centrally located with schools, shopping, parks, major routes and the White Rock beach minutes away!
Taxes (2025): $9,349.91
Amenities
Shopping Nearby
Balcony
Private Yard
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Window Coverings
Site Influences
Shopping Nearby
Balcony
Private Yard
Central Location
Near Golf Course
Marina Nearby
Private
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3132601 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2006 |
| Fin. Floor Area | 3760 sqft |
| Finished Levels | 2 |
| Bedrooms | 8 |
| Bathrooms | 4 |
| Taxes | $ 9350 / 2025 |
| Lot Area | 4135 sqft |
| Lot Dimensions | 60 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Frame Wood,Other (Exterior),Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Asphalt,Torch-On |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 8 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Other (Exterior),Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6''7 x 12''3 |
| Main | Kitchen | 11''2 x 9''6 |
| Main | Living Room | 17''0 x 9''10 |
| Main | Primary Bedroom | 19''0 x 11''2 |
| Main | Walk-In Closet | 8''8 x 4''7 |
| Main | Bedroom | 10''6 x 11''7 |
| Main | Bedroom | 9''3 x 11''2 |
| Above | Kitchen | 13''1 x 10''3 |
| Above | Dining Room | 13''1 x 10''0 |
| Above | Living Room | 16''1 x 13''8 |
| Above | Bedroom | 11''2 x 9''10 |
| Above | Bedroom | 14''8 x 11''3 |
| Below | Kitchen | 10''0 x 12''6 |
| Below | Dining Room | 8''10 x 7''4 |
| Below | Living Room | 13''6 x 11''2 |
| Below | Bedroom | 11''1 x 9''6 |
| Below | Bedroom | 10''1 x 9''6 |
| Below | Bedroom | 14''1 x 8''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 5 |
| Above | N | 3 |
| Below | N | 3 |