Mortgage Calculator
26 6035 141 Street, Surrey
MOVE IN READY HOMES! 75% sold. Welcome to Harmony by Apcon Group, the newest community in Sullivan! Harmony consists of 44 townhomes that feature 3 bedroom + den & 3 bedroom + flex + den + rooftop patio homes. Harmony is centrally located and is minutes away from schools, YMCA, Panorama Village Plaza and Guildford Town Centre. This 1,851 sqft. 3 bedroom + den home features a spacious layout with generous 9'' ceilings, Samsung Stainless steel appliances, durable wide plank flooring in the kitchen & living area, tranquil spa like bathrooms, ample storage and expansive oversized windows that provide natural light. This home also features a side by side double car garage. Contact for more information!
Taxes (2026): $4,053.43
Amenities
Features
Site Influences
| MLS® # | R3160230 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2025 |
| Fin. Floor Area | 1851 sqft |
| Finished Levels | 3 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Taxes | $ 4053 / 2026 |
| Outdoor Area | Rooftop Deck, Playground |
| Water Supply | Public |
| Maint. Fees | $378 |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Fireplace | 0 , |
| Parking | Garage Double,Guest,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Guest,Garage Door Opener |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Stone (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Below | Flex Room | 8''9 x 16''8 |
| Main | Kitchen | 9''10 x 11''2 |
| Main | Dining Room | 9''5 x 8''9 |
| Main | Living Room | 8''9 x 17''0 |
| Main | Den | 8''0 x 8''0 |
| Above | Primary Bedroom | 17''4 x 10''3 |
| Above | Walk-In Closet | 7''8 x 4''0 |
| Above | Bedroom | 10''2 x 9''1 |
| Above | Bedroom | 10'' x 10''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Below | N | 2 |
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 3 |