Mortgage Calculator
976 Parker Street, White Rock
VIEW VIEW VIEW! 180 degrees of unobstructed views of the ocean from the large balcony on the upper floor! Welcome to 976 Parker Street in White Rock that features 8 bedrooms and 4 washrooms! The main floor features a foyer as you enter, a living room, kitchen, and 3 bedrooms one of which has an ensuite bathroom with a walk in closet and its own balcony. Upstairs features 2 big bedrooms, a kitchen, dining area, living room, and a massive deck with unobstructed views of the ocean and mountains. Downstairs features a kitchen, dining area, living room, and 3 bedrooms which can be used as a suite. Centrally located with schools, shopping, parks, major routes and the White Rock beach minutes away!
Taxes (2026): $9,825.02
Amenities
Features
Site Influences
| MLS® # | R3166416 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2006 |
| Fin. Floor Area | 3760 sqft |
| Finished Levels | 2 |
| Bedrooms | 8 |
| Bathrooms | 4 |
| Taxes | $ 9825 / 2026 |
| Lot Area | 4135 sqft |
| Lot Dimensions | 35 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Frame Wood,Other (Exterior),Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Asphalt,Torch-On |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 8 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Other (Exterior),Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6''7 x 12''3 |
| Main | Kitchen | 11''2 x 9''6 |
| Main | Living Room | 17''0 x 9''10 |
| Main | Primary Bedroom | 19''0 x 11''2 |
| Main | Walk-In Closet | 8''8 x 4''7 |
| Main | Bedroom | 10''6 x 11''7 |
| Main | Bedroom | 9''3 x 11''2 |
| Above | Kitchen | 13''1 x 10''3 |
| Above | Dining Room | 13''1 x 10''0 |
| Above | Living Room | 16''1 x 13''8 |
| Above | Bedroom | 11''2 x 9''10 |
| Above | Bedroom | 14''8 x 11''3 |
| Below | Kitchen | 10''0 x 12''6 |
| Below | Dining Room | 8''10 x 7''4 |
| Below | Living Room | 13''6 x 11''2 |
| Below | Bedroom | 11''1 x 9''6 |
| Below | Bedroom | 10''1 x 9''6 |
| Below | Bedroom | 14''1 x 8''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 5 |
| Above | N | 3 |
| Below | N | 3 |